F-16 Reference
F-16 UnitsHellenic Air Force |
110 PM | Lárisa AB | |||
---|---|---|---|---|
Status: |
Active
|
|||
337 Mira " Ghost (Fantasma)" | ||||
Status:
|
Active
|
Details | ||
Version: | F-16C/D block 52 | |||
Role: | Multirole | |||
Tailband: | N/A | |||
|
||||
346 Mira " Jason (Iason)" | ||||
Status:
|
Disbanded
|
Details | ||
Version: | F-16C/D block 30 | |||
Role: | Multirole | |||
Tailband: | N/A | |||
Disbanded on September 2nd, 2011.
|
||||
111 PM | Néa Anghialos AB | |||
Status: |
Active
|
|||
330 Mira " Thunderbolt (Keravnos)" | ||||
Status:
|
Active
|
Details | ||
Version: | F-16C/D block 30 | |||
Role: | Multirole | |||
Tailband: | N/A | |||
|
||||
341 Mira " Arrow (Velos)" | ||||
Status:
|
Active
|
Details | ||
Version: | F-16C/D block 50 | |||
Role: | Multirole, SEAD | |||
Tailband: | Black & Red (checkerboard) | |||
|
||||
346 Mira " Jason (Iason)" | ||||
Status:
|
Moved
|
|||
Version: | F-16C/D block 30 | |||
Role: | Multirole | |||
Tailband: | N/A | |||
Moved to 110 PM in June of 1997.
|
||||
347 Mira " Perseus" | ||||
Status:
|
Active
|
Details | ||
Version: | F-16C/D block 50 | |||
Role: | Multirole, Attack | |||
Tailband: | N/A | |||
|
||||
SMET " Alexandros" | ||||
Status:
|
Active
|
Details | ||
Version: | F-16C/D block 30/50 | |||
Role: | Training | |||
Tailband: | N/A | |||
|
||||
115 PM | Soúda AB | |||
Status: |
Active
|
|||
340 Mira " Fox (Aleppou)" | ||||
Status:
|
Active
|
Details | ||
Version: | F-16C/D block 52 | |||
Role: | Multirole | |||
Tailband: | Black & Yellow (checkerboard) | |||
|
||||
343 Mira " Star (Asteri)" | ||||
Status:
|
Active
|
Details | ||
Version: | F-16C/D block 52 | |||
Role: | Multirole, SEAD | |||
Tailband: | Blue (with yellow stars) | |||
|
||||
SMET " Assos (Ace)" | ||||
Status:
|
Active
|
Details | ||
Version: | F-16D block 52 | |||
Role: | Training | |||
Tailband: | N/A | |||
|
||||
116 PM | Araxos AB | |||
Status: |
Active
|
|||
335 Mira " Tigris (Tigers)" | ||||
Status:
|
Active
|
Details | ||
Version: | F-16C/D block 52 | |||
Role: | Multirole | |||
Tailband: | N/A | |||
|
||||
336 Mira " Olympos (Olympus)" | ||||
Status:
|
Active
|
Details | ||
Version: | F-16C/D block 52 | |||
Role: | Multirole | |||
Tailband: | N/A | |||
|
||||
117 PM/KEAT | Andravída AB | |||
Status: |
Active
|
|||
SOT " Weapons & Tactics School" | ||||
Status:
|
Active
|
Details | ||
Version: | F-16C/D block 30/50/52 | |||
Role: | Testing | |||
Tailband: | N/A | |||
|
||||