F-16 Reference
F-16 UnitsRepublic of China Air Force |
4 TFW | Chiai AB | |||
---|---|---|---|---|
Status: |
Active
|
|||
14 TFS | ||||
Status:
|
Disbanded
|
(Details) | ||
Version: | F-16A/B block 20 | |||
Role: | Multirole, Training | |||
Tailband: | Blue | |||
Disbanded on November 1st, 2004.
|
||||
21 TFG | ||||
Status:
|
Active
|
(Details) | ||
Version: | F-16A/B block 20 | |||
Role: | Multirole | |||
Tailband: | Red | |||
|
||||
22 TFG | ||||
Status:
|
Active
|
(Details) | ||
Version: | F-16A/B block 20 | |||
Role: | Multirole | |||
Tailband: | Yellow | |||
|
||||
23 TFG | ||||
Status:
|
Active
|
(Details) | ||
Version: | F-16A/B block 20 | |||
Role: | Multirole | |||
Tailband: | Darkblue | |||
|
||||
5 TFW | Hualien AB | |||
Status: |
Active
|
|||
12 TRS | ||||
Status:
|
Active
|
(Details) | ||
Version: | F-16A/B block 20 | |||
Role: | Reconnaissance | |||
Tailband: | N/A | |||
|
||||
17 TFG | ||||
Status:
|
Active
|
(Details) | ||
Version: | F-16A/B block 20 | |||
Role: | Multirole | |||
Tailband: | Red | |||
|
||||
26 TFG | ||||
Status:
|
Active
|
(Details) | ||
Version: | F-16A/B block 20 | |||
Role: | Multirole | |||
Tailband: | Yellow | |||
|
||||
27 TFG | ||||
Status:
|
Active
|
(Details) | ||
Version: | F-16A/B block 20 | |||
Role: | Multirole | |||
Tailband: | Blue | |||
|
||||