Community
Viper Driver Flying Hours
Lt.Col. Paul E. Krause
Viper Driver
Name | Lt.Col. Paul E. Krause | |
Country | ||
Unit | 149th Fighter Wing | |
Flying F-16s | ||
Viper Hours | 4000 | |
Flew F-16s at 23FS Spang, then FWS instructor Nellis AFB -- now Thunder Bird #4 (Slot) Now IP with 149 FW (ANG F-16 training unit from San Ontonio, Texas) |
||
F-16 Flying Hours
4,000 Hours | # 7 on the 4K list | ||
Unit | N/A | ||
Date | July 2004 | ||
Comment | |||
3,000 Hours | # 23 on the 3K list | ||
Unit | 57th Fighter Wing | [Unit History] | |
Date | May 1998 | ||
Comment | Nellis | ||
2,000 Hours | # 178 on the 2K list | ||
Unit | N/A | ||
Date | unknown | ||
Comment | |||
1,000 Hours | # 907 on the 1K list | ||
Unit | N/A | ||
Date | unknown | ||
Comment |
Flying Hours on other aircraft
Visitor Comments
Note: Errors and omissions in the above text can be added here. Please note: your comments will be displayed immediately on this page.
If you wish to send a private comment to the webmasters, please use the Contact Us link.