Community
Viper Driver Flying Hours
Brig.Gen. Matt "Mutt" Manifold (Ret.)
Viper Driver
Name | Brig.Gen. Matt "Mutt" Manifold (Ret.) | |
Country | ||
Unit | AFRes/ANG TEST CENTER "AATC" | |
Flying F-16s | from 1994 until 2018 | |
Viper Hours | 5350 | |
Flew all over the Globe. Active Duty and ANG. | ||
DeploymentsNorthern Watch, Southern Watch, Allied Force, Iraqi Freedom |
F-16 Flying Hours
5,000 Hours | # 7 on the 5K list | ||
Unit | AFRes/ANG TEST CENTER "AATC" | [Unit History] | |
Date | 6 September 2016 | ||
Comment | |||
4,000 Hours | # 17 on the 4K list | ||
Unit | AFRes/ANG TEST CENTER "AATC" | [Unit History] | |
Date | 14 June 2007 | ||
Comment | |||
3,000 Hours | # 107 on the 3K list | ||
Unit | 162nd Fighter Squadron "Sabers" | [Unit History] | |
Date | 14 August 2004 | ||
Comment | |||
2,000 Hours | # 344 on the 2K list | ||
Unit | 23rd Fighter Squadron "Fighting Hawks" | [Unit History] | |
Date | 23 July 1999 | ||
Comment | |||
1,000 Hours | # 2084 on the 1K list | ||
Unit | 22nd Fighter Squadron "Stingers" | [Unit History] | |
Date | 14 January 1997 | ||
Comment |
Flying Hours on other aircraft
Visitor Comments
Note: Errors and omissions in the above text can be added here. Please note: your comments will be displayed immediately on this page.
If you wish to send a private comment to the webmasters, please use the Contact Us link.