F-16 Reference
F-16 Aircraft Database
F-16 aircraft from Fiscal Year 2020
Found 14 aircraft, displaying 1- 14 [Sorted by USAF FY/n]
Aircraft | T/V | Local S/N | AF/Unit | Version | Date | Status | Details | ||
---|---|---|---|---|---|---|---|---|---|
20-4001 | EX-1 | Delivered: | 1001 | F-16C Block 70 | Unknown | [act] | Details | ||
Current: | 1001 | F-16C Block 70 | Unknown | [act] | |||||
20-4002 | EX-2 | Delivered: | 1002 | F-16C Block 70 | Unknown | [act] | Details | ||
Current: | 1002 | VS OSSR 1 letka | F-16C Block 70 | 22 Jul 2024 | [act] | ||||
20-4003 | EX-3 | Delivered: | 1003 | F-16C Block 70 | Unknown | [act] | Details | ||
Current: | 1003 | VS OSSR 1 letka | F-16C Block 70 | 22 Jul 2024 | [act] | ||||
20-4004 | EX-4 | Delivered: | 1004 | F-16C Block 70 | Unknown | [o/o] | Details | ||
Current: | 1004 | F-16C Block 70 | Unknown | [o/o] | |||||
20-4005 | EX-5 | Delivered: | 1005 | F-16C Block 70 | Unknown | [o/o] | Details | ||
Current: | 1005 | F-16C Block 70 | Unknown | [o/o] | |||||
20-4006 | EX-6 | Delivered: | 1006 | F-16C Block 70 | Unknown | [o/o] | Details | ||
Current: | 1006 | F-16C Block 70 | Unknown | [o/o] | |||||
20-4007 | EX-7 | Delivered: | 1007 | F-16C Block 70 | Unknown | [o/o] | Details | ||
Current: | 1007 | F-16C Block 70 | Unknown | [o/o] | |||||
20-4008 | EX-8 | Delivered: | 1008 | F-16C Block 70 | Unknown | [o/o] | Details | ||
Current: | 1008 | F-16C Block 70 | Unknown | [o/o] | |||||
20-4009 | EX-9 | Delivered: | 1009 | F-16C Block 70 | Unknown | [o/o] | Details | ||
Current: | 1009 | F-16C Block 70 | Unknown | [o/o] | |||||
20-4010 | EX-10 | Delivered: | 1010 | F-16C Block 70 | Unknown | [o/o] | Details | ||
Current: | 1010 | F-16C Block 70 | Unknown | [o/o] | |||||
20-4011 | EX-11 | Delivered: | 1011 | F-16C Block 70 | Unknown | [o/o] | Details | ||
Current: | 1011 | F-16C Block 70 | Unknown | [o/o] | |||||
20-4012 | EX-12 | Delivered: | 1012 | F-16C Block 70 | Unknown | [o/o] | Details | ||
Current: | 1012 | F-16C Block 70 | Unknown | [o/o] | |||||
20-4013 | EY-1 | Delivered: | 1101 | F-16D Block 70 | Unknown | [act] | Details | ||
Current: | 1101 | F-16D Block 70 | Unknown | [act] | |||||
20-4014 | EY-2 | Delivered: | 1102 | F-16D Block 70 | Unknown | [act] | Details | ||
Current: | 1102 | F-16D Block 70 | Unknown | [act] |
Abbreviations and symbols:
[act] | Active | [i/a] | Instructional Airframe | [sto] | Stored (e.g. at AMARG) |
[cld] | Cancelled Order | [msh] | Involved in Mishap | [w/o] | Write-off |
[con] | Converted | [o/o] | On Order | ||
[des] | Destroyed (drone) | [pre] | Preserved (museum, gateguard) | T/V | LM Aero Type/Version (Construction) number |
[emb] | Embargoed | [scr] | Scrapped | Photo Available |
Any aircraft or serials missing from this list? Did you see incorrect, incomplete, or
outdated data?
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Errors and Omissions
Please use this form to add any list any error or omissions you find in the above text.
Note: your comments will be displayed immediately on this page. If you wish to send a private comment to the webmasters, please use the Contact Us link.