F-16 Reference
F-16 Aircraft Database
F-16 aircraft from Fiscal Year 2018
Found 16 aircraft, displaying 1- 15 [Sorted by USAF FY/n]
Aircraft | T/V | Local S/N | AF/Unit | Version | Date | Status | Details | ||
---|---|---|---|---|---|---|---|---|---|
18-0001 | EA-1 | Delivered: | 1601 | F-16C Block 70 | Unknown | [act] | Details | ||
Current: | 1601 | F-16C Block 70 | Unknown | [act] | |||||
18-0002 | EA-2 | Delivered: | 1602 | F-16C Block 70 | Unknown | [act] | Details | ||
Current: | 1602 | F-16C Block 70 | Unknown | [act] | |||||
18-0003 | EA-3 | Delivered: | 1603 | F-16C Block 70 | Unknown | [act] | Details | ||
Current: | 1603 | RBAF 16 TFS | F-16C Block 70 | 06 Mar 2024 | [act] | ||||
18-0004 | EA-4 | Delivered: | 1604 | F-16C Block 70 | Unknown | [act] | Details | ||
Current: | 1604 | F-16C Block 70 | 14 Aug 2024 | [act] | |||||
18-0005 | EA-5 | Delivered: | 1605 | F-16C Block 70 | Unknown | [act] | Details | ||
Current: | 1605 | RBAF 16 TFS | F-16C Block 70 | 06 Mar 2024 | [act] | ||||
18-0006 | EA-6 | Delivered: | 1606 | F-16C Block 70 | Unknown | [act] | Details | ||
Current: | 1606 | F-16C Block 70 | 14 Aug 2024 | [act] | |||||
18-0007 | EA-7 | Delivered: | 1607 | F-16C Block 70 | Unknown | [act] | Details | ||
Current: | 1607 | F-16C Block 70 | Unknown | [act] | |||||
18-0008 | EA-8 | Delivered: | 1608 | F-16C Block 70 | Unknown | [act] | Details | ||
Current: | 1608 | F-16C Block 70 | Unknown | [act] | |||||
18-0009 | EA-9 | Delivered: | 1609 | F-16C Block 70 | Unknown | [act] | Details | ||
Current: | 1609 | F-16C Block 70 | Unknown | [act] | |||||
18-0010 | EA-10 | Delivered: | 1610 | F-16C Block 70 | Unknown | [o/o] | Details | ||
Current: | 1610 | F-16C Block 70 | Unknown | [o/o] | |||||
18-0011 | EB-1 | Delivered: | 1611 | F-16D Block 70 | Unknown | [act] | Details | ||
Current: | 1611 | F-16D Block 70 | Unknown | [act] | |||||
18-0012 | EB-2 | Delivered: | 1612 | F-16D Block 70 | Unknown | [act] | Details | ||
Current: | 1612 | RBAF 16 TFS | F-16D Block 70 | 06 Mar 2024 | [act] | ||||
18-0013 | EB-3 | Delivered: | 1613 | F-16D Block 70 | Unknown | [act] | Details | ||
Current: | 1613 | F-16D Block 70 | 14 Aug 2024 | [act] | |||||
18-0014 | EB-4 | Delivered: | 1614 | F-16D Block 70 | Unknown | [act] | Details | ||
Current: | 1614 | F-16D Block 70 | Unknown | [act] | |||||
18-0015 | EB-5 | Delivered: | 1615 | F-16D Block 70 | Unknown | [o/o] | Details | ||
Current: | 1615 | F-16D Block 70 | Unknown | [o/o] |
Abbreviations and symbols:
[act] | Active | [i/a] | Instructional Airframe | [sto] | Stored (e.g. at AMARG) |
[cld] | Cancelled Order | [msh] | Involved in Mishap | [w/o] | Write-off |
[con] | Converted | [o/o] | On Order | ||
[des] | Destroyed (drone) | [pre] | Preserved (museum, gateguard) | T/V | LM Aero Type/Version (Construction) number |
[emb] | Embargoed | [scr] | Scrapped | Photo Available |
Any aircraft or serials missing from this list? Did you see incorrect, incomplete, or
outdated data?
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Errors and Omissions
Please use this form to add any list any error or omissions you find in the above text.
Note: your comments will be displayed immediately on this page. If you wish to send a private comment to the webmasters, please use the Contact Us link.