F-16 Reference
F-16 Aircraft Database
Airframe Details for F-16 #89-2144
F-16 Aircraft Profile
Aircraft:
89-2144
|
||
LM Aero T/V | 1C-297 | |
Plant | General Dynamics | |
Local C/N | ||
Delivered |
USAF
89144
F-16C Block 40H |
|
Current |
USAF
89144
F-16C Block 40H |
|
Status | [sto] | |
|
⇦ Copy-paste this code to link this airframe from our forum
Aircraft History
Date | Status | Local S/N | Airforce/Unit | Version | Name | Info | ||
---|---|---|---|---|---|---|---|---|
31 May 1991 | [act] | 89144 | F-16C Block 40H | |||||
13 Jun 1991 | [act] | 89144 | USAF 309 TFS 'HS' | F-16C Block 40H | ||||
01 Oct 1991 | [act] | 89144 | USAF 309 FS 'HS' | F-16C Block 40H | ||||
Apr 1993 | [act] | 89144 | USAF 307 FS 'MY' | F-16C Block 40H | ||||
Sep 1994 | [act] | 89144 | USAF 307 FS 'MY' | F-16C Block 40H | ||||
|
||||||||
Jul 1995 | [act] | 89144 | USAF 34 FS 'HL' | F-16C Block 40H | ||||
|
||||||||
15 Jun 1996 | [act] | 89144 | USAF 34 FS 'HL' | F-16C Block 40H | ||||
|
||||||||
04 Sep 1996 | [msh] | 89144 | F-16C Block 40H | |||||
|
||||||||
Feb 1997 | [act] | 89144 | USAF 421 FS 'HL' | F-16C Block 40H | ||||
Jun 2003 | [act] | 89144 | USAF 421 FS 'HL' | F-16C Block 40H | ||||
|
||||||||
12 Sep 2003 | [act] | 89144 | USAF 421 FS 'HL' | F-16C Block 40H | ||||
02 May 2006 | [act] | 89144 | USAF 421 FS 'HL' | F-16C Block 40H | ||||
|
||||||||
18 Sep 2006 | [act] | 89144 | USAF 421 FS 'HL' | F-16C Block 40H | ||||
09 Aug 2007 | [act] | 89144 | USAF 421 FS 'HL' | F-16C Block 40H | ||||
|
||||||||
Unknown | [act] | 89144 | USAF 4 FS 'HL' | F-16C Block 40H | ||||
08 Oct 2010 | [msh] | 89144 | USAF 4 FS 'HL' | F-16C Block 40H | AIB Report | |||
|
||||||||
20 Jul 2011 | [sto] | F16C 89-2144 | USAF AMARC 'HL' | F-16C Block 40H | ||||
11 Feb 2019 | [sto] | 89144 | F-16C Block 40H | |||||
|
Crew Chief Comments
Create your own Crew Chief ProfileIf you crewed this jet and want to leave a comment, you can create your own profile in our Crew Chief Profiles section.
SSgt. David Jinks |
Crew Chief Profile | |
4th Fighter Squadron "Fightin' Fuujins" , 2009 - 2010 | ||
This was my Baby!!! I was assigned to her just before our deployment to Balad in '09. She had a rough go at first with a FMC rate of 31% after the first month and a half.... but after a start problem was diagnosed to the PTO speed sensor, which led to the helicoil comming out of the ADG upon removal of said sensor, and subsequent ADG R&I she came out of her 2nd cann status running like a Champ and before ya knew it she was up to a 99% FMC rate before deployments end. She was also part of our first drop of the deployment!!!!!
|
Abbreviations and symbols:
[act] | Active | [i/a] | Instructional Airframe | [sto] | Stored (e.g. at AMARG) |
[cld] | Cancelled Order | [msh] | Involved in Mishap | [w/o] | Write-off |
[con] | Converted | [o/o] | On Order | ||
[des] | Destroyed (drone) | [pre] | Preserved (museum, gateguard) | T/V | LM Aero Type/Version (Construction) number |
[emb] | Embargoed | [scr] | Scrapped | Photo Available |
Any aircraft or serials missing from this list? Did you see incorrect, incomplete, or
outdated data?
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Errors and Omissions
Please use this form to add any list any error or omissions you find in the above text.
Note: your comments will be displayed immediately on this page. If you wish to send a private comment to the webmasters, please use the Contact Us link.