F-16 Reference
F-16 Aircraft Database
Airframe Details for F-16 #88-0174
F-16 Aircraft Profile
Aircraft:
88-0174
|
||
LM Aero T/V | 1D-28 | |
Plant | General Dynamics | |
Local C/N | ||
Delivered |
USAF
88174
F-16D Block 40D |
|
Current |
USAF
88174
F-16D Block 40D |
|
Status | [act] | |
|
⇦ Copy-paste this code to link this airframe from our forum
Aircraft History
Date | Status | Local S/N | Airforce/Unit | Version | Name | Info | ||
---|---|---|---|---|---|---|---|---|
20 Jun 1990 | [act] | 88174 | F-16D Block 40D | |||||
Aug 1990 | [act] | 88174 | F-16D Block 40D | |||||
|
||||||||
Unknown | [act] | 88174 | USAF 496 TFS 'HR' | F-16D Block 40D | ||||
|
||||||||
Apr 1991 | [act] | 88174 | USAF 308 TFS 'HS' | F-16D Block 40D | ||||
01 Oct 1991 | [act] | 88174 | USAF 308 FS 'HS' | F-16D Block 40D | ||||
Apr 1993 | [act] | 88174 | USAF 347 FW 'MY' | F-16D Block 40D | ||||
Aug 1993 | [act] | 88174 | USAF 526 FS 'RS' | F-16D Block 40D | ||||
Apr 1994 | [act] | 88174 | USAF 512 FS 'RS' | F-16D Block 40D | ||||
Jul 1994 | [act] | 88174 | USAF 510 FS 'AV' | F-16D Block 40D | ||||
12 Oct 1995 | [act] | 88174 | USAF 188 FS 'NM' | F-16D Block 40D | ||||
Jan 1999 | [act] | 88174 | USAF 34 FS 'HL' | F-16D Block 40D | ||||
Unknown | [act] | 88174 | USAF 4 FS 'HL' | F-16D Block 40D | ||||
Unknown | [act] | 88174 | USAF 34 FS 'HL' | F-16D Block 40D | ||||
Mar 2012 | [act] | 88174 | USAF 416 FLTS 'ED' | F-16D Block 40D | ||||
Mar 2020 | [act] | 88174 | USAF 16 WS 'WA' | F-16D Block 40D |
Crew Chief Comments
Create your own Crew Chief ProfileIf you crewed this jet and want to leave a comment, you can create your own profile in our Crew Chief Profiles section.
SrA. Siaosi Fifita |
Crew Chief Profile | |
4th Fighter Squadron "Fightin' Fuujins" , 2004 - 2005 | ||
|
||
MSgt. Ray LuMaye |
Crew Chief Profile | |
526th Fighter Squadron "Black Knights" , 1993 - 1994 | ||
Supreme Allied Commander of Europe General Robert Oaks aircraft.
|
Abbreviations and symbols:
[act] | Active | [i/a] | Instructional Airframe | [sto] | Stored (e.g. at AMARG) |
[cld] | Cancelled Order | [msh] | Involved in Mishap | [w/o] | Write-off |
[con] | Converted | [o/o] | On Order | ||
[des] | Destroyed (drone) | [pre] | Preserved (museum, gateguard) | T/V | LM Aero Type/Version (Construction) number |
[emb] | Embargoed | [scr] | Scrapped | Photo Available |
Any aircraft or serials missing from this list? Did you see incorrect, incomplete, or
outdated data?
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Errors and Omissions
Jet doesn’t have WA codes yet
Hi, I shot this jet on May 7 2021 at Nellis, and it is still wearing HL tail codes and Hill AFB markings
Thanks!
Ken Middleton
Please use this form to add any list any error or omissions you find in the above text.
Note: your comments will be displayed immediately on this page. If you wish to send a private comment to the webmasters, please use the Contact Us link.