F-16 Reference
F-16 Aircraft Database
Airframe Details for F-16 #84-1310
F-16 Aircraft Profile
Aircraft:
84-1310
|
||
LM Aero T/V | 5C-147 | |
Plant | General Dynamics | |
Local C/N | ||
Delivered |
USAF
84310
F-16C Block 25E |
|
Current |
TNIAU
TS-1637
F-16C Block 25E |
|
Status | [act] | |
|
⇦ Copy-paste this code to link this airframe from our forum
Aircraft History
Date | Status | Local S/N | Airforce/Unit | Version | Name | Info | ||
---|---|---|---|---|---|---|---|---|
24 Mar 1986 | [act] | 84310 | F-16C Block 25E | |||||
25 Mar 1986 | [act] | 84310 | USAF 496 TFS 'HR' | F-16C Block 25E | ||||
Dec 1986 | [act] | 84310 | USAF 10 TFS 'HR' | F-16C Block 25E | ||||
Nov 1988 | [act] | 84310 | USAF 10 TFS 'HR' | F-16C Block 25E | ||||
Jun 1991 | [act] | 84310 | USAF 10 TFS 'HR' | F-16C Block 25E | " Sabre One" | |||
|
||||||||
Sep 1991 | [act] | 84310 | USAF 163 TFS 'FW' | F-16C Block 25E | ||||
15 Mar 1992 | [act] | 84310 | USAF 163 FS 'FW' | F-16C Block 25E | ||||
May 2006 | [act] | 84310 | USAF 163 FS 'FW' | F-16C Block 25E | ||||
Unknown | [act] | 84310 | USAF 163 FS 'FW' | F-16C Block 25E | ||||
29 Oct 2008 | [sto] | AAFG0597 | USAF AMARC | F-16C Block 25E | ||||
04 Mar 2014 | [sto] | AAFG0597 | USAF OO-ALC | F-16C Block 25E | ||||
|
||||||||
18 Mar 2017 | [act] | TS-1637 | F-16C Block 25E | |||||
|
||||||||
19 Mar 2017 | [act] | TS-1637 | TNIAU 16 sqn | F-16C Block 25E | ||||
Crew Chief Comments
Create your own Crew Chief ProfileIf you crewed this jet and want to leave a comment, you can create your own profile in our Crew Chief Profiles section.
SSgt. Julio Guevara |
Crew Chief Profile | |
122nd Fighter Wing , 2005 - 2008 | ||
|
||
SSgt. Nathan Swineheart |
Crew Chief Profile | |
163rd Fighter Squadron "Blacksnakes" , 2008 - | ||
Came from phase to the line and was assigned this jet.
|
||
CMSgt. Greg Huntsman |
Crew Chief Profile | |
10th Tactical Fighter Squadron "Fighting Tenth" , 1986 - 1988 | ||
My second F-16. Named "Sabre One" with Sergio Delhoya as the pilot. This was the 10 TFS commanders jet. It was later assigned to the 50 TFW Wing Commander. This was my last F-16 as I was transferred to T-37's at Laughlin AFB TX
|
Abbreviations and symbols:
[act] | Active | [i/a] | Instructional Airframe | [sto] | Stored (e.g. at AMARG) |
[cld] | Cancelled Order | [msh] | Involved in Mishap | [w/o] | Write-off |
[con] | Converted | [o/o] | On Order | ||
[des] | Destroyed (drone) | [pre] | Preserved (museum, gateguard) | T/V | LM Aero Type/Version (Construction) number |
[emb] | Embargoed | [scr] | Scrapped | Photo Available |
Any aircraft or serials missing from this list? Did you see incorrect, incomplete, or
outdated data?
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Errors and Omissions
Please use this form to add any list any error or omissions you find in the above text.
Note: your comments will be displayed immediately on this page. If you wish to send a private comment to the webmasters, please use the Contact Us link.