F-16 Reference
F-16 Aircraft Database
Airframe Details for F-16 #00-0220
F-16 Aircraft Profile
Aircraft:
00-0220
|
||
LM Aero T/V | CC-220 | |
Plant | LM Aero | |
Local C/N | ||
Delivered |
USAF
00220
F-16C Block 50 |
|
Current |
USAF
00220
F-16C Block 50 |
|
Status | [act] | |
|
⇦ Copy-paste this code to link this airframe from our forum
Aircraft History
Date | Status | Local S/N | Airforce/Unit | Version | Name | Info | ||
---|---|---|---|---|---|---|---|---|
Oct 2002 | [act] | 00220 | F-16C Block 50 | |||||
Nov 2002 | [act] | 00220 | USAF 79 FS 'SW' | F-16C Block 50 | ||||
|
||||||||
Jul 2005 | [act] | 00220 | USAF 79 FS 'SW' | F-16C Block 50 | " Sumter / The Gamecock City" | |||
Feb 2007 | [act] | 00220 | USAF 79 FS 'SW' | F-16C Block 50 | ||||
11 Oct 2009 | [act] | 00220 | USAF 79 FS 'SW' | F-16C Block 50 | ||||
Aug 2010 | [act] | 00220 | USAF 79 FS 'SW' | F-16C Block 50 | ||||
|
||||||||
25 Sep 2011 | [act] | 00220 | USAF 79 FS 'SW' | F-16C Block 50 | ||||
|
||||||||
25 Apr 2012 | [act] | 00220 | USAF 79 FS 'SW' | F-16C Block 50 | ||||
Oct 2016 | [act] | 00220 | USAF 79 FS 'SW' | F-16C Block 50 | ||||
|
||||||||
Apr 2017 | [act] | 00220 | USAF 79 FS 'SW' | F-16C Block 50 | ||||
|
||||||||
21 Oct 2019 | [act] | 00220 | USAF 79 FS 'SW' | F-16C Block 50 | ||||
|
Crew Chief Comments
Create your own Crew Chief ProfileIf you crewed this jet and want to leave a comment, you can create your own profile in our Crew Chief Profiles section.
SrA. Nathanael Burgess |
Crew Chief Profile | |
79th Fighter Squadron "Tigers" , 2011 - 2013 | ||
|
||
SSgt. Adam Flood |
Crew Chief Profile | |
79th Fighter Squadron "Tigers" , 2006 - 2007 | ||
ADCC OF THE FIGHTER WING COMMANDERS JET
|
||
Mr. John Gerbas III |
Crew Chief Profile | |
79th Fighter Squadron "Tigers" , 2004 - 2004 | ||
Nice new jet....
Good group of guys.
Track was close... Time to go...
|
||
TSgt. Jeremy Lewis |
Crew Chief Profile | |
79th Fighter Squadron "Tigers" , 2001 - 2006 | ||
This jet is originally the 20th O.G. jet but for a short time while i was the D.C.C it was the 20thFW jet.
|
Abbreviations and symbols:
[act] | Active | [i/a] | Instructional Airframe | [sto] | Stored (e.g. at AMARG) |
[cld] | Cancelled Order | [msh] | Involved in Mishap | [w/o] | Write-off |
[con] | Converted | [o/o] | On Order | ||
[des] | Destroyed (drone) | [pre] | Preserved (museum, gateguard) | T/V | LM Aero Type/Version (Construction) number |
[emb] | Embargoed | [scr] | Scrapped | Photo Available |
Any aircraft or serials missing from this list? Did you see incorrect, incomplete, or
outdated data?
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Errors and Omissions
Please use this form to add any list any error or omissions you find in the above text.
Note: your comments will be displayed immediately on this page. If you wish to send a private comment to the webmasters, please use the Contact Us link.