F-16 Reference

F-16 Aircraft Database

F-16 aircraft from Fiscal Year 1998

[Back to F-16 Aircraft Database menu | Missing Photos | Hall of Fame]



Found 13 aircraft, displaying 1- 13 [Sorted by USAF FY/n]
Aircraft T/V Local S/N AF/Unit Version Date Status Details
98-0003 CC-214 Delivered: 98003 F-16C Block 50D Unknown [act] Details
Current: 98003 USAF 55 FS F-16C Block 50 D May 2019 [act]
98-0004 CC-215 Delivered: 98004 F-16C Block 50D Unknown [act] Details
Current: 98004 USAF 85 TES F-16C Block 50 D Jul 2012 [act]
98-0005 CC-216 Delivered: 98005 F-16C Block 50D Nov 2001 [act] Details
Current: 98005 USAF 85 TES F-16C Block 50 D Feb 2007 [act]
98-2012 AC-9 Delivered: 201 F-16C Block 40 Unknown [act] Details
Current: 201 RBAF 2 TFS F-16C Block 40 Jan 2014 [act]
98-2013 AC-10 Delivered: 202 F-16C Block 40 Unknown [act] Details
Current: 202 RBAF 2 TFS F-16C Block 40 Jan 2014 [act]
98-2014 AC-11 Delivered: 203 F-16C Block 40 Unknown [act] Details
Current: 203 RBAF 2 TFS F-16C Block 40 Jan 2014 [act]
98-2015 AC-12 Delivered: 204 F-16C Block 40 Unknown [act] Details
Current: 204 RBAF 2 TFS F-16C Block 40 27 Sep 2003 [w/o]
98-2016 AC-13 Delivered: 205 F-16C Block 40 Unknown [act] Details
Current: 205 RBAF 2 TFS F-16C Block 40 21 Sep 2000 [act]
98-2017 AC-14 Delivered: 206 F-16C Block 40 Unknown [act] Details
Current: 206 RBAF 2 TFS F-16C Block 40 Sep 2001 [act]
98-2018 AC-15 Delivered: 207 F-16C Block 40 Unknown [act] Details
Current: 207 RBAF 2 TFS F-16C Block 40 Sep 2001 [act]
98-2019 AC-16 Delivered: 208 F-16C Block 40 Unknown [act] Details
Current: 208 RBAF 2 TFS F-16C Block 40 21 Apr 2015 [act]
98-2020 AC-17 Delivered: 209 F-16C Block 40 Unknown [act] Details
Current: 209 RBAF 2 TFS F-16C Block 40 Sep 2001 [act]
98-2021 AC-18 Delivered: 210 F-16C Block 40 Unknown [act] Details
Current: 210 RBAF 2 TFS F-16C Block 40 Sep 2001 [act]



Abbreviations and symbols:
[act] Active [i/a] Instructional Airframe [sto] Stored (e.g. at AMARG)
[cld] Cancelled Order [msh] Involved in Mishap [w/o] Write-off
[con] Converted [o/o] On Order
[des] Destroyed (drone) [pre] Preserved (museum, gateguard) T/V LM Aero Type/Version (Construction) number
[emb] Embargoed [scr] Scrapped Photo Available
Any aircraft or serials missing from this list? Did you see incorrect, incomplete, or outdated data?
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]


Errors and Omissions




Please use this form to add any list any error or omissions you find in the above text.

Note: your comments will be displayed immediately on this page. If you wish to send a private comment to the webmasters, please use the Contact Us link.