F-16 Reference
F-16 Aircraft Database
Airframe Details for F-16 #89-2081
F-16 Aircraft Profile
|
Aircraft:
89-2081
|
||
| LM Aero T/V | 1C-234 | |
| Plant | General Dynamics | |
| Local C/N | ||
| Delivered | F-16C Block 40F |
|
| Current | F-16C Block 40F |
|
| Status | [act] | |
|
|
||
⇦ Copy-paste this code to link this airframe from our forum
Aircraft History
| Date | Status | Local S/N | Airforce/Unit | Version | Name | Info |
|---|---|---|---|---|---|---|
| 30 Nov 1990 | [act] | 89081 |
|
F-16C Block 40F | ||
| Dec 1990 | [act] | 89081 |
|
F-16C Block 40F | ||
| 01 Oct 1991 | [act] | 89081 |
|
F-16C Block 40F | ||
| Jul 1994 | [act] | 89081 |
|
F-16C Block 40F | ||
| Apr 1995 | [act] | 89081 |
|
F-16C Block 40F | ||
| Feb 2012 | [act] | 89081 |
|
F-16C Block 40F | ||
| Mar 2018 | [act] | 89081 |
|
F-16C Block 40F | ||
| Mar 2024 | [act] | 89081 |
|
F-16C Block 40F | ||
Crew Chief Comments
Create your own Crew Chief ProfileIf you crewed this jet and want to leave a comment, you can create your own profile in our Crew Chief Profiles section.
![]() |
|
Crew Chief Profile |
| 4th Fighter Squadron "Fightin' Fuujins" , 2009 - 2010 | ||
|
|
||
![]() |
|
Crew Chief Profile |
| 4th Fighter Squadron "Fightin' Fuujins" , 2003 - 2003 | ||
|
|
||
![]() |
|
Crew Chief Profile |
| 421st Fighter Squadron "Black Widows" , 2011 - | ||
|
|
||
Abbreviations and symbols:
| [act] | Active | [i/a] | Instructional Airframe | [sto] | Stored (e.g. at AMARG) |
| [cld] | Cancelled Order | [msh] | Involved in Mishap | [w/o] | Write-off |
| [con] | Converted | [o/o] | On Order | ||
| [des] | Destroyed (drone) | [pre] | Preserved (museum, gateguard) | T/V | LM Aero Type/Version (Construction) number |
| [emb] | Embargoed | [scr] | Scrapped | Photo Available |
Any aircraft or serials missing from this list? Did you see incorrect, incomplete, or
outdated data?
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Errors and Omissions
Incorrect Unit
I arrived at Nellis in Sep 2023 this jet was assigned to the 16 WPS 'WA' with red and black checkerboard tail flash and is still currently assigned to the 16 WPS.
Please use this form to add any list any error or omissions you find in the above text.
Note: your comments will be displayed immediately on this page. If you wish to send a private comment to the webmasters, please use the Contact Us link.


