F-16 Reference
F-16 Aircraft Database
Airframe Details for F-16 #89-2018
F-16 Aircraft Profile
Aircraft:
89-2018
|
||
LM Aero T/V | 1C-171 | |
Plant | General Dynamics | |
Local C/N | ||
Delivered |
USAF
89018
F-16C Block 40E |
|
Current |
USAF
89018
F-16C Block 40E |
|
Status | [act] | |
|
⇦ Copy-paste this code to link this airframe from our forum
Aircraft History
Date | Status | Local S/N | Airforce/Unit | Version | Name | Info | ||
---|---|---|---|---|---|---|---|---|
31 Jul 1990 | [act] | 89018 | F-16C Block 40E | |||||
Aug 1990 | [act] | 89018 | USAF 70 TFS 'MY' | F-16C Block 40E | ||||
01 Oct 1991 | [act] | 89018 | USAF 70 FS 'MY' | F-16C Block 40E | ||||
Apr 1993 | [act] | 89018 | USAF 39 FTS 'OT' | F-16C Block 40E | ||||
Jan 1996 | [act] | 89018 | USAF 85 TES 'OT' | F-16C Block 40E | ||||
|
||||||||
Dec 1996 | [act] | 89018 | USAF 555 FS 'AV' | F-16C Block 40E | ||||
Unknown | [act] | 89018 | USAF 555 FS 'AV' | F-16C Block 40E | ||||
|
||||||||
Mar 2000 | [act] | 89018 | USAF 555 FS 'AV' | F-16C Block 40E | ||||
|
||||||||
Sep 2000 | [act] | 89018 | USAF 555 FS 'AV' | F-16C Block 40E | ||||
Aug 2003 | [act] | 89018 | USAF 510 FS 'AV' | F-16C Block 40E | ||||
17 Jan 2007 | [act] | 89018 | USAF 510 FS 'AV' | F-16C Block 40E | ||||
|
||||||||
02 Jun 2007 | [act] | 89018 | USAF 510 FS 'AV' | F-16C Block 40E | ||||
Crew Chief Comments
Create your own Crew Chief ProfileIf you crewed this jet and want to leave a comment, you can create your own profile in our Crew Chief Profiles section.
TSgt. Travis Brickweg |
Crew Chief Profile | |
555th Fighter Squadron "Triple Nickel" , 1999 - 2001 | ||
|
||
TSgt. Brian Miller |
Crew Chief Profile | |
39th Flight Test Squadron , 1995 - 1996 | ||
|
||
SrA. Scott Kinnison |
Crew Chief Profile | |
555th Fighter Squadron "Triple Nickel" , 1997 - 1998 | ||
|
||
SSgt. Brandon Wright |
Crew Chief Profile | |
555th Fighter Squadron "Triple Nickel" , 2001 - 2003 | ||
|
Abbreviations and symbols:
[act] | Active | [i/a] | Instructional Airframe | [sto] | Stored (e.g. at AMARG) |
[cld] | Cancelled Order | [msh] | Involved in Mishap | [w/o] | Write-off |
[con] | Converted | [o/o] | On Order | ||
[des] | Destroyed (drone) | [pre] | Preserved (museum, gateguard) | T/V | LM Aero Type/Version (Construction) number |
[emb] | Embargoed | [scr] | Scrapped | Photo Available |
Any aircraft or serials missing from this list? Did you see incorrect, incomplete, or
outdated data?
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Errors and Omissions
Please use this form to add any list any error or omissions you find in the above text.
Note: your comments will be displayed immediately on this page. If you wish to send a private comment to the webmasters, please use the Contact Us link.