F-16 Reference
F-16 Aircraft Database
Airframe Details for F-16 #85-1487
F-16 Aircraft Profile
|
Aircraft:
85-1487
|
||
| LM Aero T/V | 5C-267 | |
| Plant | General Dynamics | |
| Local C/N | ||
| Delivered | F-16C Block 30B |
|
| Current | F-16C Block 30B |
|
| Status | [act] | |
|
|
||
⇦ Copy-paste this code to link this airframe from our forum
Aircraft History
| Date | Status | Local S/N | Airforce/Unit | Version | Name | Info |
|---|---|---|---|---|---|---|
| 28 Feb 1987 | [act] | 85487 |
|
F-16C Block 30B | ||
| Mar 1987 | [act] | 85487 |
|
F-16C Block 30B | ||
| 01 Oct 1991 | [act] | 85487 |
|
F-16C Block 30B | ||
| Jul 1994 | [act] | 85487 |
|
F-16C Block 30B | ||
| May 2001 | [act] | 85487 |
|
F-16C Block 30B | " City of Smith Creek" | |
| Feb 2004 | [act] | 85487 |
|
F-16C Block 30B | " City of Smith Creek" | |
| Jun 2004 | [act] | 85487 |
|
F-16C Block 30B | " City of Smith Creek" | |
| Apr 2009 | [act] | 85487 |
|
F-16C Block 30B | ||
| Aug 2010 | [act] | 85487 |
|
F-16C Block 30B | ||
| Oct 2015 | [act] | 85487 |
|
F-16C Block 30B | ||
Crew Chief Comments
Create your own Crew Chief ProfileIf you crewed this jet and want to leave a comment, you can create your own profile in our Crew Chief Profiles section.
![]() |
|
Crew Chief Profile |
| 119th Fighter Squadron "Jersey Devils" , - | ||
|
only crewed it for 5 months before getting out but a good jet.
|
||
![]() |
|
Crew Chief Profile |
| 107th Fighter Squadron "Red Devils" , 1998 - 2003 | ||
|
this was a great airplane the Dcc was a great guy. I was back home. The ANG was the biggest circus I ever worked for. Lots of good people.This unit was really messed up. The biggest screwups got the most promotions. I just could not take all the politics. That is one reason I bailed out. This unit has someof the biggest screwups I have ever seen in my military career. But they were a good bunch of people overall. Some of are more important to me than my family
|
||
Abbreviations and symbols:
| [act] | Active | [i/a] | Instructional Airframe | [sto] | Stored (e.g. at AMARG) |
| [cld] | Cancelled Order | [msh] | Involved in Mishap | [w/o] | Write-off |
| [con] | Converted | [o/o] | On Order | ||
| [des] | Destroyed (drone) | [pre] | Preserved (museum, gateguard) | T/V | LM Aero Type/Version (Construction) number |
| [emb] | Embargoed | [scr] | Scrapped | Photo Available |
Any aircraft or serials missing from this list? Did you see incorrect, incomplete, or
outdated data?
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Errors and Omissions
Please use this form to add any list any error or omissions you find in the above text.
Note: your comments will be displayed immediately on this page. If you wish to send a private comment to the webmasters, please use the Contact Us link.


