F-16 Reference
F-16 Aircraft Database
Airframe Details for F-16 #84-1291
F-16 Aircraft Profile
Aircraft:
84-1291
|
||
LM Aero T/V | 5C-128 | |
Plant | General Dynamics | |
Local C/N | ||
Delivered |
USAF
84291
F-16C Block 25E |
|
Current |
USAF
AAFG0613
F-16C Block 25E |
|
Status | [sto] | |
|
⇦ Copy-paste this code to link this airframe from our forum
Aircraft History
Date | Status | Local S/N | Airforce/Unit | Version | Name | Info |
---|---|---|---|---|---|---|
20 Jan 1986 | [act] | 84291 | F-16C Block 25E | |||
Feb 1986 | [act] | 84291 | USAF 512 TFS 'RS' | F-16C Block 25E | ||
Jan 1987 | [act] | 84291 | USAF 496 TFS 'HR' | F-16C Block 25E | ||
Jun 1991 | [act] | 84291 | USAF 113 TFS 'HF' | F-16C Block 25E | ||
Oct 1991 | [act] | 84291 | USAF 113 TFS 'TH' | F-16C Block 25E | ||
15 Mar 1992 | [act] | 84291 | USAF 113 FS 'TH' | F-16C Block 25E | ||
Apr 1995 | [act] | 84291 | USAF 162 FG 'AZ' | F-16C Block 25E | ||
May 1996 | [act] | 84291 | USAF 182 FS 'SA' | F-16C Block 25E | ||
Apr 1999 | [act] | 84291 | USAF 138 FS 'NY' | F-16C Block 25E | ||
Oct 2004 | [act] | 84291 | USAF 179 FS 'MN' | F-16C Block 25E | ||
May 2005 | [act] | 84291 | USAF 179 FS 'MN' | F-16C Block 25E | ||
Jul 2005 | [act] | 84291 | USAF 179 FS 'MN' | F-16C Block 25E | ||
19 Sep 2008 | [act] | 84291 | USAF 179 FS 'MN' | F-16C Block 25E | ||
20 Jan 2009 | [act] | 84291 | USAF 179 FS 'MN' | F-16C Block 25E | ||
25 Mar 2009 | [sto] | AAFG0613 | USAF AMARC 'MN' | F-16C Block 25E |
Crew Chief Comments
Create your own Crew Chief ProfileIf you crewed this jet and want to leave a comment, you can create your own profile in our Crew Chief Profiles section.
MSgt. Scott Currie |
Crew Chief Profile | |
512th Fighter Squadron "Dragons" , 1986 - 1987 | ||
My first F-16 after 2 years on the F-4E in the 526 AMU. 13 hours on the airframe when it arrived at Ramstein directly from the factory. ADG change with 150 airframe hours while deployed to Zaragozza, Spain.
|
Abbreviations and symbols:
[act] | Active | [i/a] | Instructional Airframe | [sto] | Stored (e.g. at AMARG) |
[cld] | Cancelled Order | [msh] | Involved in Mishap | [w/o] | Write-off |
[con] | Converted | [o/o] | On Order | ||
[des] | Destroyed (drone) | [pre] | Preserved (museum, gateguard) | T/V | LM Aero Type/Version (Construction) number |
[emb] | Embargoed | [scr] | Scrapped | Photo Available |
Any aircraft or serials missing from this list? Did you see incorrect, incomplete, or
outdated data?
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Add your corrections at the bottom of this page or send them to us!
[Back to the F-16 Aircraft Database]
Errors and Omissions
Please use this form to add any list any error or omissions you find in the above text.
Note: your comments will be displayed immediately on this page. If you wish to send a private comment to the webmasters, please use the Contact Us link.